- 304개 몬스터 (프로그래밍 버그/보안 위협 테마) - 21개 종족 (Byte Human, Null Elf, Buffer Dwarf 등) - 18개 직업 (Bug Hunter, Debugger Paladin 등) - 43개 주문 (Garbage Collection, Debug Mode 등) - 38개 무기 (Keyboard, GPU, Quantum Entangler 등) - 20개 갑옷 (Firewall, VPN Cloak 등) - 16개 방패 (CAPTCHA, WAF Shield 등) - 아이템/장비 수식어 (IT/보안 테마)
758 lines
20 KiB
Dart
758 lines
20 KiB
Dart
// 아스키나라(ASCII-Nara) 세계관 게임 데이터
|
|
// 코드의 신이 창조한 디지털 판타지 세계
|
|
|
|
const Map<String, List<String>> pqConfigData = {
|
|
'Armors': [
|
|
'Firewall|1',
|
|
'Spam Filter|2',
|
|
'Antivirus|3',
|
|
'VPN Cloak|4',
|
|
'SSL Certificate|5',
|
|
'Encryption Layer|6',
|
|
'Hash Armor|7',
|
|
'Binary Coat|8',
|
|
'Packet Shield|9',
|
|
'Protocol Suit|10',
|
|
'Kernel Guard|12',
|
|
'Memory Barrier|14',
|
|
'Stack Protector|15',
|
|
'Heap Guard|16',
|
|
'ASLR Armor|17',
|
|
'Sandbox Shell|18',
|
|
'Container Suit|19',
|
|
'Virtualization Mail|20',
|
|
'Quantum Encryption|25',
|
|
'Zero-Day Aegis|30',
|
|
],
|
|
'BoringItems': [
|
|
'semicolon',
|
|
'curly brace',
|
|
'null pointer',
|
|
'empty string',
|
|
'deprecated token',
|
|
'legacy code',
|
|
'tab character',
|
|
'whitespace',
|
|
'comment block',
|
|
'todo marker',
|
|
'fixme note',
|
|
'readme fragment',
|
|
'config shard',
|
|
'log entry',
|
|
'stack trace',
|
|
'core dump',
|
|
'crash report',
|
|
'error message',
|
|
'warning flag',
|
|
'lint error',
|
|
'syntax fragment',
|
|
'broken link',
|
|
'orphan process',
|
|
'zombie thread',
|
|
'dangling pointer',
|
|
'memory leak',
|
|
'buffer scrap',
|
|
'bit bucket',
|
|
'dev null',
|
|
'/dev/random',
|
|
'entropy pool',
|
|
'hash collision',
|
|
'race condition',
|
|
'deadlock key',
|
|
'mutex token',
|
|
'semaphore',
|
|
'signal handler',
|
|
'interrupt vector',
|
|
'return value',
|
|
'exit code',
|
|
'errno',
|
|
],
|
|
'DefenseAttrib': [
|
|
'Patched|+1',
|
|
'Hardened|+2',
|
|
'Encrypted|+2',
|
|
'Certified|+3',
|
|
'Blessed by Code God|+4',
|
|
'Sandboxed|+1',
|
|
'Containerized|+4',
|
|
'Air-gapped|+5',
|
|
'Quantum-safe|+3',
|
|
],
|
|
'DefenseBad': [
|
|
'Deprecated|-1',
|
|
'Unpatched|-1',
|
|
'Vulnerable|-2',
|
|
'Exploited|-1',
|
|
'Backdoored|-3',
|
|
'Infected|-3',
|
|
'Compromised|-2',
|
|
'Breached|-3',
|
|
'Pwned|-3',
|
|
'Cursed by Glitch|-5',
|
|
'Legacy|-4',
|
|
'End-of-life|-4',
|
|
'Unsupported|-3',
|
|
'Buggy|-3',
|
|
],
|
|
'ImpressiveTitles': [
|
|
'Root',
|
|
'Admin',
|
|
'Superuser',
|
|
'Kernel Lord',
|
|
'Arch-Compiler',
|
|
'Prime Debugger',
|
|
'Code Sovereign',
|
|
'Data Emperor',
|
|
'Stack Overlord',
|
|
'Memory Master',
|
|
'Thread King',
|
|
'Process Monarch',
|
|
'System Architect',
|
|
],
|
|
'ItemAttrib': [
|
|
'Golden',
|
|
'Binary',
|
|
'Hexadecimal',
|
|
'Quantum',
|
|
'Recursive',
|
|
'Polymorphic',
|
|
'Encrypted',
|
|
'Compiled',
|
|
'Optimized',
|
|
'Debugged',
|
|
'Refactored',
|
|
'Blessed',
|
|
'Sacred',
|
|
'Legendary',
|
|
'Mythic',
|
|
'Crystalline',
|
|
'Holographic',
|
|
'Virtual',
|
|
'Augmented',
|
|
'Pristine',
|
|
'Ancient',
|
|
'Primordial',
|
|
'Transcendent',
|
|
'Ethereal',
|
|
'Magnificent',
|
|
'Immutable',
|
|
'Atomic',
|
|
'Distributed',
|
|
'Replicated',
|
|
'Synchronized',
|
|
'Hashed',
|
|
'Signed',
|
|
'Verified',
|
|
],
|
|
'ItemOfs': [
|
|
'Compilation',
|
|
'Execution',
|
|
'Iteration',
|
|
'Recursion',
|
|
'Optimization',
|
|
'Debugging',
|
|
'Refactoring',
|
|
'Deployment',
|
|
'Integration',
|
|
'Testing',
|
|
'Validation',
|
|
'Verification',
|
|
'Authentication',
|
|
'Authorization',
|
|
'Encryption',
|
|
'Decryption',
|
|
'Compression',
|
|
'Decompression',
|
|
'Serialization',
|
|
'Parsing',
|
|
'Rendering',
|
|
'Processing',
|
|
'Computing',
|
|
'Calculating',
|
|
'Analyzing',
|
|
'Monitoring',
|
|
'Logging',
|
|
'Caching',
|
|
'Buffering',
|
|
'Streaming',
|
|
'Threading',
|
|
'Forking',
|
|
'Spawning',
|
|
'Termination',
|
|
'Resurrection',
|
|
'Null',
|
|
'Infinity',
|
|
'the Stack',
|
|
'the Heap',
|
|
'the Core',
|
|
'Binary',
|
|
'Hexadecimal',
|
|
'the Algorithm',
|
|
'the Protocol',
|
|
'the API',
|
|
'the Framework',
|
|
'the Runtime',
|
|
'the Compiler',
|
|
'the Kernel',
|
|
],
|
|
'Klasses': [
|
|
'Bug Hunter|STR,INT',
|
|
'Debugger Paladin|WIS,CON',
|
|
'Compiler Mage|INT,MP Max',
|
|
'Refactor Monk|DEX',
|
|
'Overflow Warrior|STR',
|
|
'Exception Handler|WIS',
|
|
'Loop Breaker|CON',
|
|
'Recursion Master|INT',
|
|
'Callback Samurai|DEX,STR',
|
|
'Pointer Assassin|DEX',
|
|
'Garbage Collector|CON,STR',
|
|
'Memory Leaker|INT,WIS',
|
|
'Stack Crusher|STR,CON',
|
|
'Null Checker|WIS,INT',
|
|
'Type Caster|INT,CHA',
|
|
'Assertion Knight|STR,WIS',
|
|
'Tester Jester|DEX,CHA',
|
|
'DevOps Shaman|CON,INT',
|
|
],
|
|
'MonMods': [
|
|
'-4 deprecated *',
|
|
'-4 legacy *',
|
|
'-3 buggy *',
|
|
'-3 beta *',
|
|
'-2 alpha *',
|
|
'-2 unstable *',
|
|
'-1 minor *',
|
|
'-1 patched *',
|
|
'+1 stable *',
|
|
'+1 * v2.0',
|
|
'+2 production *',
|
|
'+2 Enterprise-*',
|
|
'+3 Quantum-*',
|
|
'+3 corrupted *',
|
|
'+4 malicious *',
|
|
'+4 * Prime',
|
|
],
|
|
'Monsters': [
|
|
// 레벨 0-5: 초급 버그들
|
|
'Syntax Error|0|semicolon',
|
|
'Typo Bug|0|misspelling',
|
|
'Missing Bracket|0|curly brace',
|
|
'Lint Warning|0|yellow flag',
|
|
'Tab-Space Conflict|0|whitespace',
|
|
'Trailing Comma|1|punctuation',
|
|
'Undefined Variable|1|question mark',
|
|
'Type Mismatch|1|red squiggle',
|
|
'Import Error|1|broken link',
|
|
'Compile Warning|1|amber light',
|
|
'Null Reference|2|empty pointer',
|
|
'Index Out of Bounds|2|array fragment',
|
|
'Division by Zero|2|infinity shard',
|
|
'Stack Trace|2|log entry',
|
|
'Assertion Failure|2|failed check',
|
|
'Parse Error|3|malformed token',
|
|
'Encoding Bug|3|garbled text',
|
|
'Off-by-One Error|3|fence post',
|
|
'Logic Bug|3|twisted gate',
|
|
'Infinite Loop Larva|3|spinning wheel',
|
|
'Memory Leak Sprout|4|dripping byte',
|
|
'Buffer Overflow Seed|4|overflowing cup',
|
|
'Race Condition Pup|4|tangled thread',
|
|
'Null Pointer Imp|4|void fragment',
|
|
'Segfault Sprite|4|crash crystal',
|
|
'Exception Goblin|5|thrown object',
|
|
'Timeout Gremlin|5|hourglass',
|
|
'Connection Drop|5|severed cable',
|
|
'File Not Found|5|missing icon',
|
|
'Permission Denied|5|locked door',
|
|
|
|
// 레벨 6-10: 중급 버그들
|
|
'Memory Leak|6|leaked byte',
|
|
'Buffer Overflow|6|overflow data',
|
|
'Null Pointer Exception|6|null crystal',
|
|
'Array Index Bug|6|broken index',
|
|
'Type Confusion|7|morphed type',
|
|
'Use After Free|7|dangling reference',
|
|
'Double Free|7|duplicate key',
|
|
'Integer Overflow|7|wrapped number',
|
|
'Format String Bug|7|format specifier',
|
|
'SQL Injection|8|malicious query',
|
|
'XSS Worm|8|script tag',
|
|
'CSRF Token|8|forged request',
|
|
'Path Traversal|8|escaped path',
|
|
'Command Injection|8|shell command',
|
|
'Race Condition|9|tangled threads',
|
|
'Deadlock|9|locked mutex',
|
|
'Livelock|9|spinning lock',
|
|
'Priority Inversion|9|inverted queue',
|
|
'Thread Starvation|9|hungry process',
|
|
'Heap Corruption|10|corrupted block',
|
|
'Stack Smash|10|crushed frame',
|
|
'Memory Corruption|10|garbled bytes',
|
|
'Data Race|10|racing bits',
|
|
'Dangling Pointer|10|floating reference',
|
|
|
|
// 레벨 11-20: 고급 버그들
|
|
'Kernel Panic|11|panic message',
|
|
'Blue Screen Beast|11|blue fragment',
|
|
'Core Dump|12|dumped core',
|
|
'Segmentation Fault|12|segment piece',
|
|
'Bus Error|12|bus token',
|
|
'Page Fault Phantom|13|missing page',
|
|
'Cache Corruption|13|invalid cache',
|
|
'TLB Miss Monster|13|translation fail',
|
|
'DMA Error|14|transfer error',
|
|
'Interrupt Storm|14|signal flood',
|
|
'Watchdog Timeout|14|expired timer',
|
|
'Firmware Bug|15|rom error',
|
|
'BIOS Corruption|15|boot failure',
|
|
'EFI Malware|15|boot sector',
|
|
'Bootkit|16|infected mbr',
|
|
'Rootkit|16|hidden process',
|
|
'Ring Zero Bug|16|kernel exploit',
|
|
'Hypervisor Escape|17|vm breach',
|
|
'SMM Bug|17|management mode',
|
|
'Microcode Error|17|cpu patch',
|
|
'Spectre Variant|18|speculative exec',
|
|
'Meltdown Ghost|18|kernel leak',
|
|
'Rowhammer|18|bit flip',
|
|
'Cold Boot Specter|19|frozen memory',
|
|
'DMA Attack|19|direct access',
|
|
'Side Channel Leak|19|timing info',
|
|
'Firmware Rootkit|20|persistent threat',
|
|
'UEFI Implant|20|boot implant',
|
|
'Intel ME Bug|20|management engine',
|
|
|
|
// 레벨 21-30: 엘리트 위협들
|
|
'Advanced Persistent Threat|21|apt sample',
|
|
'Nation State Actor|22|classified doc',
|
|
'Zero Day Exploit|23|undisclosed vuln',
|
|
'Supply Chain Attack|24|compromised package',
|
|
'Watering Hole|25|poisoned source',
|
|
'Spear Phishing|25|crafted email',
|
|
'Living Off the Land|26|system tool',
|
|
'Fileless Malware|27|memory only',
|
|
'Polymorphic Virus|28|mutating code',
|
|
'Metamorphic Engine|29|self-modifying',
|
|
'Code Cave Lurker|30|hidden section',
|
|
|
|
// 레벨 31-40: 보스급 위협들
|
|
'Worm Cluster|31|propagating mass',
|
|
'Botnet Commander|32|c2 beacon',
|
|
'Ransomware King|33|encrypted key',
|
|
'Cryptominer Hive|34|mining rig',
|
|
'Data Exfiltrator|35|stolen data',
|
|
'Credential Harvester|36|password hash',
|
|
'Keylogger Phantom|37|keystroke log',
|
|
'Screen Scraper|38|captured frame',
|
|
'Clipboard Hijacker|39|clipboard data',
|
|
'DNS Poisoner|40|forged record',
|
|
|
|
// 레벨 41-45: 전설급 위협들
|
|
'Stuxnet Legacy|41|plc payload',
|
|
'NotPetya Remnant|42|wiper code',
|
|
'WannaCry Echo|43|smb exploit',
|
|
'Equation Group Tool|44|nsa implant',
|
|
'Shadow Broker Cache|45|leaked tool',
|
|
|
|
// 레벨 46-53: 신화급 보스들
|
|
'Overflow Dragon|46|corrupted scale',
|
|
'Memory Corruptor|47|garbled essence',
|
|
'Kernel Destroyer|48|system fragment',
|
|
'Stack Annihilator|49|crushed frame',
|
|
'Heap Devastator|50|shattered block',
|
|
'Glitch Archon|51|reality tear',
|
|
'Bug God Minion|52|divine error',
|
|
'The Glitch God|53|primordial bug',
|
|
|
|
// 추가 일반 몬스터들 (레벨 다양)
|
|
'Deprecated Function|1|old signature',
|
|
'Legacy Code Zombie|2|outdated syntax',
|
|
'Spaghetti Code|3|tangled logic',
|
|
'God Object|4|monolithic blob',
|
|
'Circular Dependency|5|loop reference',
|
|
'Magic Number|2|unexplained constant',
|
|
'Hardcoded Path|1|fixed string',
|
|
'Global Variable|3|shared state',
|
|
'Copy-Paste Error|2|duplicate bug',
|
|
'Cargo Cult Code|4|mysterious ritual',
|
|
'Dead Code Walker|3|unreachable block',
|
|
'Zombie Process|5|undead thread',
|
|
'Orphan Thread|4|parentless process',
|
|
'Phantom Pointer|6|ghost reference',
|
|
'Heisenbug|7|observer effect',
|
|
'Schrodinger Bug|8|quantum state',
|
|
'Bohrbug|5|deterministic flaw',
|
|
'Mandelbug|9|fractal complexity',
|
|
'Hindenbug|10|catastrophic fail',
|
|
'Schroedinbug|6|documentation bug',
|
|
'Antivirus Evasion|7|stealth code',
|
|
'Packer|5|compressed threat',
|
|
'Crypter|6|encrypted payload',
|
|
'Dropper|4|delivery mechanism',
|
|
'Loader|5|stage one',
|
|
'Payload Carrier|7|stage two',
|
|
'Persistence Mechanism|8|startup entry',
|
|
'Privilege Escalation|9|elevated token',
|
|
'Lateral Movement|10|network hop',
|
|
'Exfil Channel|11|covert comm',
|
|
'C2 Beacon|8|command callback',
|
|
'DNS Tunnel|9|hidden channel',
|
|
'ICMP Shell|7|ping payload',
|
|
'HTTP Backdoor|8|web shell',
|
|
'Reverse Shell|6|callback conn',
|
|
'Bind Shell|5|listening port',
|
|
'Web Shell|7|uploaded script',
|
|
'Cron Job Malware|8|scheduled task',
|
|
'Init Script Virus|9|boot persistence',
|
|
'Library Injection|10|dll implant',
|
|
'Process Hollowing|11|memory injection',
|
|
'Thread Injection|10|code injection',
|
|
'APC Injection|11|async payload',
|
|
'Atom Bombing|12|global table',
|
|
'Process Doppelganging|13|transaction ntfs',
|
|
'Ghostwriting|14|mapped memory',
|
|
'Module Stomping|12|overwritten dll',
|
|
'Reflective Loading|13|fileless dll',
|
|
'Manual Mapping|14|custom loader',
|
|
'Syscall Stub|15|direct invoke',
|
|
'Heaven Gate|16|wow64 transition',
|
|
'Callback Hell|6|nested async',
|
|
'Promise Rejection|5|unhandled await',
|
|
'Event Loop Block|7|main thread',
|
|
'Memory Pressure|8|gc stress',
|
|
'Garbage Storm|9|allocation spike',
|
|
'Finalizer Bug|10|destructor fail',
|
|
'Weak Reference Leak|7|soft memory',
|
|
'String Interning Bug|6|pool overflow',
|
|
'Classloader Leak|11|permgen fill',
|
|
'Native Memory Leak|12|off-heap grow',
|
|
'Direct Buffer Leak|10|nio overflow',
|
|
'Thread Local Leak|8|tls accumulate',
|
|
'Connection Pool Leak|9|socket drain',
|
|
'File Handle Leak|7|descriptor exhaust',
|
|
'Timer Leak|5|scheduled task',
|
|
'Listener Leak|6|event handler',
|
|
'Observable Leak|8|subscription miss',
|
|
'Async Leak|9|pending promise',
|
|
'Context Leak|10|activity ref',
|
|
'Bitmap Leak|7|image buffer',
|
|
'Cursor Leak|6|db resource',
|
|
'Stream Leak|5|unclosed io',
|
|
'Transaction Leak|8|uncommitted tx',
|
|
'Session Leak|7|orphan session',
|
|
'Cache Bloat|6|unlimited cache',
|
|
'Queue Overflow|9|unbounded queue',
|
|
'Ring Buffer Bug|8|circular fail',
|
|
'Lock Contention|10|mutex fight',
|
|
'Spin Lock Burn|11|cpu spin',
|
|
'False Sharing|9|cache line',
|
|
'NUMA Bug|12|memory locality',
|
|
'Affinity Bug|10|core binding',
|
|
'Context Switch Storm|11|thread thrash',
|
|
'TLB Shootdown|13|page table',
|
|
'IPI Storm|14|inter-processor',
|
|
'Interrupt Disable Bug|12|cli hang',
|
|
'Preemption Bug|11|scheduler race',
|
|
'RCU Bug|15|read-copy-update',
|
|
'Seqlock Bug|14|sequence lock',
|
|
'RWLock Bug|13|reader-writer',
|
|
'Futex Bug|12|fast mutex',
|
|
'Spinlock Bug|11|atomic spin',
|
|
'Barrier Bug|10|sync point',
|
|
'Condition Variable Bug|9|signal wait',
|
|
'Semaphore Leak|8|count error',
|
|
'Message Queue Bug|7|ipc fail',
|
|
'Shared Memory Bug|10|shm corrupt',
|
|
'Pipe Deadlock|9|fd block',
|
|
'Socket Leak|8|network fd',
|
|
'Epoll Bug|11|event poll',
|
|
'Kqueue Bug|11|kernel queue',
|
|
'IOCP Bug|12|completion port',
|
|
'AIO Bug|10|async io',
|
|
'Scatter Gather Bug|9|vectored io',
|
|
'Zero Copy Bug|11|sendfile fail',
|
|
'Splice Bug|10|pipe transfer',
|
|
'Vmsplice Bug|12|vm splice',
|
|
'Tee Bug|9|pipe duplicate',
|
|
'Fallocate Bug|8|preallocate',
|
|
'Punch Hole Bug|10|sparse file',
|
|
'Direct IO Bug|11|o_direct',
|
|
'Sync Bug|7|fsync fail',
|
|
'Datasync Bug|8|fdatasync',
|
|
'Barrier Bug|9|write barrier',
|
|
'Journal Bug|12|filesystem log',
|
|
'Inode Leak|10|metadata exhaust',
|
|
'Dentry Cache Bug|11|dcache corrupt',
|
|
'Buffer Head Bug|13|block buffer',
|
|
'Page Cache Bug|14|file cache',
|
|
'Slab Leak|12|kernel alloc',
|
|
'Kmalloc Bug|11|kernel malloc',
|
|
'Vmalloc Bug|13|virtual alloc',
|
|
'Highmem Bug|10|high memory',
|
|
'Lowmem Bug|9|low memory',
|
|
'OOM Killer|15|out of memory',
|
|
'Fork Bomb|8|process flood',
|
|
'Zip Bomb|7|decompression',
|
|
'Xml Bomb|9|entity expand',
|
|
'Regex Bomb|10|backtrack',
|
|
'Hash Collision Attack|11|hashtable dos',
|
|
'Algorithmic Complexity|12|o(n^2) attack',
|
|
'Slowloris|8|slow http',
|
|
'RUDY|9|slow post',
|
|
'Apache Killer|10|range header',
|
|
'HashDoS|11|hash flood',
|
|
'SYN Flood Spirit|12|tcp handshake',
|
|
'UDP Flood|10|datagram storm',
|
|
'ICMP Flood|9|ping storm',
|
|
'Smurf Attack|11|broadcast amp',
|
|
'Fraggle Attack|10|udp amp',
|
|
'DNS Amplification|13|resolver abuse',
|
|
'NTP Amplification|14|monlist abuse',
|
|
'SSDP Amplification|12|upnp abuse',
|
|
'Memcached Amplification|15|cache abuse',
|
|
'CLDAP Amplification|14|ldap abuse',
|
|
'Reflection Attack|11|spoofed source',
|
|
'Carpet Bombing|16|distributed target',
|
|
'Pulse Wave|13|burst attack',
|
|
'Low and Slow|10|evasive dos',
|
|
'Application Layer|12|l7 attack',
|
|
'SSL Exhaustion|14|handshake abuse',
|
|
'Renegotiation Attack|13|ssl reneg',
|
|
'BEAST|11|ssl downgrade',
|
|
'CRIME|12|compression leak',
|
|
'BREACH|13|http compression',
|
|
'POODLE|10|ssl3 fallback',
|
|
'Heartbleed Ghost|15|openssl leak',
|
|
'Shellshock|14|bash bug',
|
|
'Dirty COW|16|copy on write',
|
|
'VENOM|15|vm escape',
|
|
'Cloudbleed|13|buffer overread',
|
|
'Krack Attack|12|wifi handshake',
|
|
'Dragonblood|14|wpa3 attack',
|
|
'Frag Attack|11|wifi frag',
|
|
'Kr00k|10|wifi encryption',
|
|
'PMKID Attack|9|wifi pmk',
|
|
'Evil Twin|8|rogue ap',
|
|
'Karma Attack|10|probe response',
|
|
'Deauth Attack|7|wifi disassoc',
|
|
'Beacon Flood|6|ssid spam',
|
|
'Bluetooth Bug|8|bt exploit',
|
|
'Blueborne|12|bt remote',
|
|
'Sweyntooth|11|ble bug',
|
|
'Braktooth|13|bt classic',
|
|
'Knob Attack|10|bt key',
|
|
'Bias Attack|11|bt pairing',
|
|
'Cable Haunt|9|docsis bug',
|
|
'CallStranger|10|upnp vuln',
|
|
'Ripple20|14|tcp/ip bug',
|
|
'Amnesia33|12|tcpip stack',
|
|
'Number Jack|11|tcp random',
|
|
'NAME:WRECK|13|dns bug',
|
|
'BadAlloc|15|memory bug',
|
|
'PwnKit|16|polkit priv',
|
|
'Sudo Bug|14|privilege escape',
|
|
'Baron Samedit|13|heap overflow',
|
|
],
|
|
'OffenseAttrib': [
|
|
'Compiled|+1',
|
|
'Optimized|+1',
|
|
'JIT-Enhanced|+1',
|
|
'Parallel|+2',
|
|
'Multithreaded|+2',
|
|
'SIMD-Accelerated|+3',
|
|
'GPU-Powered|+4',
|
|
'Quantum-Enhanced|+4',
|
|
'AI-Augmented|+5',
|
|
'Neural|+6',
|
|
'Transcendent|+7',
|
|
],
|
|
'OffenseBad': [
|
|
'Interpreted|-2',
|
|
'Unoptimized|-1',
|
|
'Buggy|-3',
|
|
'Deprecated|-5',
|
|
'Legacy|-4',
|
|
'Bloated|-4',
|
|
'Slow|-6',
|
|
'Crashing|-7',
|
|
'Unstable|-2',
|
|
],
|
|
'Races': [
|
|
'Byte Human|HP Max',
|
|
'Null Elf|WIS',
|
|
'Buffer Dwarf|CON',
|
|
'Bit Halfling|DEX',
|
|
'Array Orc|STR',
|
|
'Stack Goblin|DEX,CON',
|
|
'Heap Troll|CON,STR',
|
|
'Pointer Fairy|MP Max,WIS',
|
|
'Register Gnome|INT',
|
|
'Cache Imp|DEX',
|
|
'Kernel Giant|STR,HP Max',
|
|
'Thread Spirit|MP Max',
|
|
'Coredump Undead|CON',
|
|
'Flag Knight|CHA,STR',
|
|
'Loop Wizard|INT,MP Max',
|
|
'Recursive Sage|WIS,INT',
|
|
'Iterator Rogue|DEX',
|
|
'Callback Priest|WIS,CHA',
|
|
'Lambda Druid|INT,WIS',
|
|
'Protocol Paladin|STR,CHA',
|
|
'Index Ranger|DEX,CON',
|
|
],
|
|
'Shields': [
|
|
'CAPTCHA|0',
|
|
'Rate Limiter|1',
|
|
'WAF Shield|2',
|
|
'Load Balancer|3',
|
|
'CDN Shield|4',
|
|
'DDoS Protection|4',
|
|
'Firewall Shield|5',
|
|
'IDS Shield|5',
|
|
'IPS Shield|6',
|
|
'SIEM Barrier|6',
|
|
'SOC Shield|7',
|
|
'Honeypot Decoy|8',
|
|
'Sandbox Barrier|9',
|
|
'Air Gap Shield|11',
|
|
'Faraday Shield|12',
|
|
'Quantum Firewall|18',
|
|
],
|
|
'Specials': [
|
|
'Algorithm',
|
|
'Data Structure',
|
|
'Design Pattern',
|
|
'Framework',
|
|
'Library',
|
|
'Module',
|
|
'Package',
|
|
'Component',
|
|
'Service',
|
|
'API',
|
|
'Protocol',
|
|
'Schema',
|
|
'Model',
|
|
'Interface',
|
|
'Abstract Class',
|
|
'Singleton',
|
|
'Factory',
|
|
'Observer',
|
|
'Strategy',
|
|
'Decorator',
|
|
'Adapter',
|
|
'Proxy',
|
|
'Facade',
|
|
'Bridge',
|
|
'Composite',
|
|
'Iterator',
|
|
'Mediator',
|
|
'Memento',
|
|
'State',
|
|
'Visitor',
|
|
'Chain',
|
|
'Command',
|
|
'Template',
|
|
'Interpreter',
|
|
'Flyweight',
|
|
'Prototype',
|
|
'Builder',
|
|
],
|
|
'Spells': [
|
|
'Garbage Collection',
|
|
'Memory Optimization',
|
|
'Debug Mode',
|
|
'Breakpoint',
|
|
'Step Over',
|
|
'Step Into',
|
|
'Watch Variable',
|
|
'Hot Reload',
|
|
'Cold Boot',
|
|
'Safe Mode',
|
|
'Kernel Panic',
|
|
'Blue Screen',
|
|
'Stack Trace',
|
|
'Core Dump',
|
|
'Memory Dump',
|
|
'Heap Analysis',
|
|
'Profile Run',
|
|
'Benchmark',
|
|
'Unit Test',
|
|
'Integration Test',
|
|
'Fuzzing',
|
|
'Sanitizer',
|
|
'Static Analysis',
|
|
'Dynamic Analysis',
|
|
'Reverse Engineer',
|
|
'Decompile',
|
|
'Disassemble',
|
|
'Patch Binary',
|
|
'Hook Function',
|
|
'Inject Code',
|
|
'Elevate Privilege',
|
|
'Spawn Shell',
|
|
'Pivot Network',
|
|
'Exfiltrate Data',
|
|
'Cover Tracks',
|
|
'Git Commit',
|
|
'Git Push',
|
|
'Git Merge',
|
|
'Rollback',
|
|
'Hotfix',
|
|
'Deploy',
|
|
'Scale Up',
|
|
'Failover',
|
|
],
|
|
'Titles': [
|
|
'Dev',
|
|
'Senior',
|
|
'Lead',
|
|
'Staff',
|
|
'Principal',
|
|
'Architect',
|
|
'Fellow',
|
|
'Distinguished',
|
|
'Chief',
|
|
],
|
|
'Weapons': [
|
|
'Keyboard|0',
|
|
'USB Cable|1',
|
|
'Ethernet Cord|1',
|
|
'Power Cable|1',
|
|
'Mouse|1',
|
|
'Trackpad|2',
|
|
'Monitor Stand|2',
|
|
'Laptop Charger|2',
|
|
'Docking Station|2',
|
|
'Server Rack|3',
|
|
'Network Switch|3',
|
|
'Router|3',
|
|
'Fiber Optic|3',
|
|
'SSD|4',
|
|
'NVMe Drive|4',
|
|
'RAID Array|4',
|
|
'RAM Stick|5',
|
|
'CPU Cooler|5',
|
|
'Heat Sink|5',
|
|
'Water Cooler|5',
|
|
'GPU|5',
|
|
'Tensor Core|6',
|
|
'TPU|6',
|
|
'FPGA|6',
|
|
'ASIC|6',
|
|
'Quantum Bit|7',
|
|
'Photonic Chip|7',
|
|
'Neural Processor|7',
|
|
'Mainframe Terminal|8',
|
|
'Supercomputer Node|8',
|
|
'Cluster Blade|8',
|
|
'Data Center Rack|9',
|
|
'Submarine Cable|9',
|
|
'Satellite Link|10',
|
|
'Quantum Entangler|10',
|
|
'Dyson Sphere Core|11',
|
|
'Black Hole Computer|12',
|
|
'Universe Simulator|15',
|
|
],
|
|
};
|